Indian equity markets are entering 2026 with momentum, and a growing list of stocks are trading at their 52-week highs. While many investors instinctively avoid stocks at peak levels, history shows that several of India’s best wealth creators continued making new highs while earnings kept compounding. The real investment question is not whether a stock is expensive, but whether its future cash flows, sector tailwinds, and balance-sheet strength justify current valuations. In this article, we take a stock-focused, analytical view of key Indian stocks currently at or near their 52 week high stocks and evaluate whether they are worth buying, staggering, or waiting on based on earnings visibility and 2026 growth expectations, not just price action.
Company’s among 52 week high stocks in India
1. Hindustan Zinc
Hindustan Zinc has recently hit fresh highs as zinc prices stabilized above long-term averages and demand from infrastructure and urbanization continues. The company has reported consistent EBITDA margins near 45–50% due to cost discipline and higher captive power usage.
2026 Outlook – Zinc demand in Asia is expected to grow ~6-7% annually through 2026, driven by construction, galvanization, and EV battery applications. Assuming Hindustan Zinc sustains 15-18% EPS growth CAGR, the stock’s strength at 52-week highs reflects earnings momentum, not just sentiment.
2. Hindalco Industries
Hindalco’s recent highs are supported by widening aluminum spreads and volume recovery across domestic and export markets. The company’s integrated model (bauxite to finished aluminum) is delivering margin leverage, with operating margins improving above 12-13% in the latest quarters.
2026 Outlook – With global aluminum demand forecast to grow 4-5% annually (driven by EVs, packaging, and construction), Hindalco’s consolidation play and capacity additions may result in earnings growth near 15% CAGR through 2026. Its strong free cash flow and pay-down of high-cost debt enhance durability.
3. ICICI Bank
ICICI Bank’s 52-week high is supported by persistent credit growth (~15%), stable net interest margins near 4.5%, and asset quality among the best in Indian banking history. Earnings performance has kept pace with price gains, reducing valuation risk.
2026 Outlook – If credit growth continues at ~12-15% and cost of funds remains stable, ICICI Bank’s earnings could grow 15–17% CAGR over the next 2-3 years. For fundamentally oriented investors, this validates buying, even at 52-week highs.
4. Bharti Airtel
Bharti Airtel’s move to 52-week highs is supported by improving industry structure and rising ARPUs. With limited competition, telecom pricing power has improved, pushing ARPU closer to ₹200, compared to sub-₹150 levels a few years ago.
2026 Outlook – With 5G monetization, data consumption growth, and Africa operations stabilizing, Airtel’s earnings are projected to grow at 18-20% CAGR through 2026. Debt reduction further strengthens the investment case.
5. Larsen & Toubro
L&T’s presence near its 52-week high is a direct reflection of the depth and quality of its order book, which now exceeds ₹4.5 lakh crore, offering revenue visibility over the next 3-4 years. Unlike previous capex cycles driven largely by public spending, the current phase shows increasing participation from private-sector investments in energy, data centers, and manufacturing.
2026 Outlook – Management guidance and street estimates indicate 12-15% CAGR earnings growth through 2026, supported by operating leverage as execution accelerates. Asset monetization in non-core segments and disciplined working capital management are improving free cash flow, an area where L&T historically faced challenges.
6. Titan Company
Titan’s stock consistently trading near 52-week highs reflects more than just jewelers demand it reflects a long-term shift toward organized, branded consumption. With ROCE above 30%, strong cash generation, and a trusted brand, Titan has repeatedly demonstrated pricing power even during demand slowdowns.
2026 Outlook – Organized jewelers penetration in India remains below 40%, and Titan continues to gain share from unorganized players. Earnings are expected to grow at 15-18% CAGR through 2026, supported by store expansion, digital channels, and rising discretionary spending.
7. Persistent Systems
Persistent’s move to 52-week highs stands out in an otherwise cautious IT environment. Its focus on digital engineering, cloud migration, and AI-led platforms has allowed it to outperform larger peers that remain exposed to slower legacy spending.
2026 Outlook – With revenue growth expectations in the 15-17% range and margin expansion potential as utilization improves, Persistent’s earnings trajectory remains intact through 2026. Deal wins in BFSI, healthcare, and ISVs offer diversification and reduce client concentration risk.
8. NTPC
NTPC’s presence near 52-week highs reflects investor preference for stable cash flows during uncertain macro phases. Regulated tariffs ensure predictable earnings, while rising plant load factors support near-term profitability.
2026 Outlook – NTPC is aggressively expanding its renewable energy portfolio, targeting 60 GW of renewable capacity by 2032, compared to less than 5 GW currently operational. Earnings growth is expected to remain moderate at 8-10% CAGR, but the quality and visibility of cash flows improve significantly.
Companies with current price around 52 week high stocks:
| Name | NSE Code | Industry Group | Current Price |
| 360 ONE | 360ONE | Capital Markets | 1142.25 |
| 3M India | 3MINDIA | Diversified | 34120 |
| Aadhar Hsg. Fin. | AADHARHFC | Finance | 478.5 |
| Aarvi Encon | AARVI | Commercial Services & Supplies | 133.47 |
| Aayush Art | Textiles & Apparels | 1105 | |
| ABM Knowledge | IT – Software | 293.05 | |
| Accent Microcell | ACCENTMIC | Pharmaceuticals & Biotechnology | 352.35 |
| Ace Men | Retailing | 91.5 | |
| Achyut Healthcar | Pharmaceuticals & Biotechnology | 5.74 | |
| ACS Tech | IT – Services | 44.74 | |
| Active Infra. | ACTIVEINFR | Realty | 173 |
| Acutaas Chemical | ACUTAAS | Pharmaceuticals & Biotechnology | 1676.45 |
| Adani Energy Sol | ADANIENSOL | Power | 961.05 |
| Adani Ports | ADANIPORTS | Transport Infrastructure | 1435.75 |
| Aditya AMC | ABSLAMC | Capital Markets | 801.95 |
| Aditya Birla Cap | ABCAPITAL | Finance | 353.65 |
| Admach Systems | Industrial Manufacturing | 225.65 | |
| Aequs | AEQUS | Aerospace & Defense | 141.1 |
| Aether Industri. | AETHER | Chemicals & Petrochemicals | 981.55 |
| AGI Infra | AGIIL | Realty | 290 |
| Agribio Spirits | Beverages | 223.95 | |
| AIA Engineering | AIAENG | Industrial Products | 3953.7 |
| Ajanta Pharma | AJANTPHARM | Pharmaceuticals & Biotechnology | 2760.8 |
| Alan Scott Ente. | Entertainment | 374.9 | |
| Alkem Lab | ALKEM | Pharmaceuticals & Biotechnology | 5801 |
| Altius Telecom | Telecom – Services | 150 | |
| Ambuja Cements | AMBUJACEM | Cement & Cement Products | 536.95 |
| Anand Rathi Wea. | ANANDRATHI | Capital Markets | 3145 |
| Anantam Highways | ANANTAM | Transport Infrastructure | 103.74 |
| ANB Metal | AMCL | Industrial Products | 347.5 |
| Anondita Medi. | ANONDITA | Personal Products | 972.25 |
| Anupam Rasayan | ANURAS | Chemicals & Petrochemicals | 1319.95 |
| Anzen IYEP Trust | ANZEN | Power | 117.55 |
| Apis India | Food Products | 105.17 | |
| APL Apollo Tubes | APLAPOLLO | Industrial Products | 1890.1 |
| Apollo Hospitals | APOLLOHOSP | Healthcare Services | 7256.5 |
| Apollo Tyres | APOLLOTYRE | Auto Components | 504.4 |
| Aptus Pharma | Pharmaceuticals & Biotechnology | 220.4 | |
| Arfin India | ARFIN | Non – Ferrous Metals | 79.3 |
| Arham Tech | ARHAM | Consumer Durables | 151.05 |
| Arihant Academy | ARIHANTACA | Other Consumer Services | 470.25 |
| Arman Financial | ARMANFIN | Finance | 1579.8 |
| Arunis Abode | Commercial Services & Supplies | 169.9 | |
| Asahi India Glas | ASAHIINDIA | Auto Components | 940.1 |
| Ascom Leasing & | ASCOM | Finance | 137 |
| Ashapura Minech. | ASHAPURMIN | Minerals & Mining | 868.75 |
| Ashok Leyland | ASHOKLEY | Agricultural, Commercial & Construction Vehicles | 187.75 |
| Ashwini Contain. | ASHWINI | Transport Services | 159 |
| Asian Granito | ASIANTILES | Consumer Durables | 71.52 |
| Asian Paints | ASIANPAINT | Consumer Durables | 2824.5 |
| ASL Industries | ASLIND | Auto Components | 116.1 |
| Assam Entrade | Finance | 844 | |
| Astral | ASTRAL | Industrial Products | 1446.3 |
| Atishay | IT – Software | 210 | |
| ATV Projects | Industrial Manufacturing | 42 | |
| AU Small Finance | AUBANK | Banks | 999.05 |
| Aurobindo Pharma | AUROPHARMA | Pharmaceuticals & Biotechnology | 1195.7 |
| Ausom Enter. | AUSOMENT | Consumer Durables | 132 |
| Authum Invest | AIIL | Finance | 3045.15 |
| Automotive Axles | AUTOAXLES | Auto Components | 1912.35 |
| Avi Ansh | AVIANSH | Textiles & Apparels | 115 |
| Avishkar Infra | Realty | 665.7 | |
| Axentra Corp | Construction | 368.15 | |
| Axis Bank | AXISBANK | Banks | 1272 |
| Axis Solution | IT – Software | 95.28 | |
| B H E L | BHEL | Electrical Equipment | 274.25 |
| B P C L | BPCL | Petroleum Products | 354.3 |
| B-Right Real | Realty | 589.95 | |
| Baheti Recycling | BAHETI | Industrial Products | 586.45 |
| Bai-Kakaji Poly. | Consumer Durables | 180.5 | |
| Bajaj Auto | BAJAJ-AUTO | Automobiles | 9557.4 |
| Bajaj Consumer | BAJAJCON | Personal Products | 277.7 |
| Bajaj Finance | BAJFINANCE | Finance | 960.55 |
| Bajaj Finserv | BAJAJFINSV | Finance | 1992.3 |
| Bank of Baroda | BANKBARODA | Banks | 300.45 |
| Bank of India | BANKINDIA | Banks | 145.95 |
| Bank of Maha | MAHABANK | Banks | 62.48 |
| Barflex Polyfilm | BARFLEX | Industrial Products | 71.65 |
| Baroda Extrusion | Industrial Products | 11.98 | |
| Belrise Industri | BELRISE | Auto Components | 174.3 |
| Bhagyanagar Ind | BHAGYANGR | Non – Ferrous Metals | 164.5 |
| Bharat Electron | BEL | Aerospace & Defense | 418.65 |
| Bharat Forge | BHARATFORG | Auto Components | 1441.9 |
| Bharti Airtel | BHARTIARTL | Telecom – Services | 2027.3 |
| Bharti Hexacom | BHARTIHEXA | Telecom – Services | 1748 |
| Bhavik Enterpris | Chemicals & Petrochemicals | 141.9 | |
| Bikaji Foods | BIKAJI | Food Products | 704 |
| Bimetal Bearings | Auto Components | 597 | |
| Binayaka Tex Pr | Textiles & Apparels | 2649.5 | |
| Biocon | BIOCON | Pharmaceuticals & Biotechnology | 379.65 |
| Bizotic Commer. | Textiles & Apparels | 984.5 | |
| Blackbuck | BLACKBUCK | Transport Services | 649.55 |
| Bliss GVS Pharma | BLISSGVS | Pharmaceuticals & Biotechnology | 176.2 |
| Bluegod Enterta. | Entertainment | 4.81 | |
| BN Agrochem | Commercial Services & Supplies | 373.8 | |
| Borana Weaves | BORANA | Textiles & Apparels | 286.75 |
| Bosch | BOSCHLTD | Auto Components | 37960 |
| Brahmaputra Inf. | Construction | 128.5 | |
| Bright Outdoor | Media | 438.8 | |
| Britannia Inds. | BRITANNIA | Food Products | 5990 |
| Brookfield India | BIRET | Realty | 339.21 |
| BSE | BSE | Capital Markets | 2669.5 |
| C P S Shapers | CPS | Textiles & Apparels | 1162.45 |
| Can Fin Homes | CANFINHOME | Finance | 896.45 |
| Canara Bank | CANBK | Banks | 150.54 |
| Canara HSBC | CANHLIFE | Insurance | 147.5 |
| Candour Techtex | Industrial Products | 143 | |
| Cantabil Retail | CANTABIL | Textiles & Apparels | 286.35 |
| CCL Products | CCL | Agricultural Food & other Products | 941.8 |
| CDG Petchem | Industrial Products | 166.2 | |
| Century Plyboard | CENTURYPLY | Consumer Durables | 764.2 |
| CESC | CESC | Power | 165.6 |
| Choice Intl. | CHOICEIN | Finance | 819.9 |
| Cholaman.Inv.&Fn | CHOLAFIN | Finance | 1718.9 |
| Cigniti Tech. | CIGNITITEC | IT – Services | 1655 |
| Cipla | CIPLA | Pharmaceuticals & Biotechnology | 1466.15 |
| Citizen Infoline | Media | 283.45 | |
| City Pulse Multi | Retailing | 3080.3 | |
| City Union Bank | CUB | Banks | 281.2 |
| Clara Industries | Industrial Products | 40 | |
| Clear Secured | CSSL | Commercial Services & Supplies | 142.2 |
| Coal India | COALINDIA | Consumable Fuels | 418.45 |
| Coastal Corporat | COASTCORP | Food Products | 43.99 |
| Colab Platforms | Finance | 187.15 | |
| Commerl. Synbags | COMSYN | Industrial Products | 150.9 |
| Concord Control | Industrial Manufacturing | 2451 | |
| Connplex Cinemas | CONNPLEX | Entertainment | 276.6 |
| Coromandel Engg. | Realty | 98.4 | |
| Coromandel Inter | COROMANDEL | Fertilizers & Agrochemicals | 2315 |
| Corona Remedies | CORONA | Pharmaceuticals & Biotechnology | 1430.35 |
| Cospower Engine. | Industrial Manufacturing | 930 | |
| Covance Softsol | IT – Software | 129.19 | |
| Craftsman Auto | CRAFTSMAN | Auto Components | 7634.4 |
| CreditAcc. Gram. | CREDITACC | Finance | 1328.05 |
| CSB Bank | CSBBANK | Banks | 504.2 |
| Cube Highways | CUBEINVIT | Transport Infrastructure | 137 |
| Cummins India | CUMMINSIND | Industrial Products | 4111.5 |
| Curis Lifescien. | CURIS | Pharmaceuticals & Biotechnology | 129.7 |
| CWD | Consumer Durables | 369.1 | |
| Dabur India | DABUR | Personal Products | 522.2 |
| DCB Bank | DCBBANK | Banks | 180.35 |
| Deccan Bearings | Industrial Manufacturing | 310.25 | |
| Delphi World | DELPHIFX | Finance | 245.35 |
| Dhariwalcorp | DHARIWAL | Chemicals & Petrochemicals | 334.4 |
| Dharni Capital | Capital Markets | 60.5 | |
| Divi’s Lab. | DIVISLAB | Pharmaceuticals & Biotechnology | 6614.4 |
| Divine Hira Jew. | DIVINEHIRA | Consumer Durables | 242.7 |
| Divine Power | DPEL | Industrial Products | 324 |
| Dollex Agrotech | DOLLEX | Agricultural Food & other Products | 38.45 |
| Dr Agarwal’s Hea | AGARWALEYE | Healthcare Services | 506 |
| Dr Reddy’s Labs | DRREDDY | Pharmaceuticals & Biotechnology | 1209.45 |
| Dredging Corpn. | DREDGECORP | Engineering Services | 957.5 |
| E Factor Experie | EFACTOR | Other Consumer Services | 310 |
| eClerx Services | ECLERX | Commercial Services & Supplies | 4611.65 |
| Ecoline Exim | ECOLINE | Industrial Products | 136.7 |
| Edelweiss.Fin. | EDELWEISS | Finance | 106.5 |
| Eicher Motors | EICHERMOT | Automobiles | 7507 |
| Eldeco Housing | ELDEHSG | Realty | 903.4 |
| Embassy Off.REIT | EMBASSY | Realty | 435.37 |
| Emcure Pharma | EMCURE | Pharmaceuticals & Biotechnology | 1540.1 |
| Encompass Design | ENCOMPAS | Commercial Services & Supplies | 250 |
| Endurance Tech. | ENDURANCE | Auto Components | 2626.4 |
| Energy InfrTrust | Gas | 89 | |
| EPW India | EPWINDIA | IT – Hardware | 117.65 |
| Equitas Sma. Fin | EQUITASBNK | Banks | 66.9 |
| Esab India | ESABINDIA | Industrial Products | 5649.4 |
| Escorts Kubota | ESCORTS | Agricultural, Commercial & Construction Vehicles | 3852.65 |
| Ethos | ETHOSLTD | Consumer Durables | 2812 |
| Eureka Forbes | EUREKAFORB | Consumer Durables | 579.2 |
| Euro India Fresh | EIFFL | Food Products | 254.95 |
| Everest Organics | Pharmaceuticals & Biotechnology | 490.05 | |
| Exhicon Events | Other Consumer Services | 545 | |
| Exim Routes | EXIMROUTES | Paper, Forest & Jute Products | 270.05 |
| Fedbank Financi. | FEDFINA | Finance | 155.95 |
| Federal Bank | FEDERALBNK | Banks | 254.65 |
| Felix Industries | FELIX | Other Utilities | 193.7 |
| Fiem Industries | FIEMIND | Auto Components | 2234.2 |
| Flair Writing | FLAIR | Household Products | 317.85 |
| Flywings Simula. | FWSTC | Other Consumer Services | 212.5 |
| Foce India | FOCE | Consumer Durables | 1714.75 |
| Focus Business | IT – Software | 145 | |
| Force Motors | FORCEMOT | Automobiles | 18713.55 |
| FSN E-Commerce | NYKAA | Retailing | 254.1 |
| Fujiyama Power | UTLSOLAR | Electrical Equipment | 214 |
| Fynx Capital | Finance | 69.5 | |
| Game Changers | Textiles & Apparels | 141.4 | |
| Gayatri Projects | GAYAPROJ | Construction | 12.1 |
| GE Shipping Co | GESHIP | Transport Services | 1089.65 |
| GE Vernova T&D | GVT&D | Electrical Equipment | 2898.1 |
| Glenmark Pharma. | GLENMARK | Pharmaceuticals & Biotechnology | 2002.35 |
| Global Ocean | Transport Services | 128 | |
| Globe Intl. Car. | GICL | Transport Services | 44.7 |
| GMR Airports | GMRAIRPORT | Transport Infrastructure | 99.89 |
| Go Digit General | GODIGIT | Insurance | 333.1 |
| Godawari Power | GPIL | Industrial Products | 258.35 |
| Godrej Consumer | GODREJCP | Personal Products | 1227.25 |
| Granules India | GRANULES | Pharmaceuticals & Biotechnology | 602.6 |
| Graphite India | GRAPHITE | Industrial Products | 628.3 |
| Grasim Inds | GRASIM | Cement & Cement Products | 2774.45 |
| GRM Overseas | GRMOVER | Agricultural Food & other Products | 172.2 |
| Guj Pipavav Port | GPPL | Transport Infrastructure | 185.95 |
| Guj. Ambuja Exp | GAEL | Agricultural Food & other Products | 131.5 |
| Guj.Nat.Resour. | Oil | 96.88 | |
| Gulf Oil Lubric. | GULFOILLUB | Petroleum Products | 1145 |
| H P C L | HINDPETRO | Petroleum Products | 448.8 |
| Happy Forgings | HAPPYFORGE | Industrial Products | 1111.2 |
| Hardwyn India | HARDWYN | Consumer Durables | 18.73 |
| Harshdeep Horti. | Agricultural Food & other Products | 99 | |
| Haryana Fin. Co. | Finance | 80.42 | |
| Havells India | HAVELLS | Consumer Durables | 1478.1 |
| HDFC AMC | HDFCAMC | Capital Markets | 2523.75 |
| HDFC Bank | HDFCBANK | Banks | 939 |
| HDFC Life Insur. | HDFCLIFE | Insurance | 750.05 |
| HEG | HEG | Industrial Products | 574.6 |
| Hero Motocorp | HEROMOTOCO | Automobiles | 5773.45 |
| Hind. Unilever | HINDUNILVR | Diversified FMCG | 2373.75 |
| Hind.Aeronautics | HAL | Aerospace & Defense | 4462.1 |
| Hindalco Inds. | HINDALCO | Non – Ferrous Metals | 900.95 |
| Hindustan Copper | HINDCOPPER | Non – Ferrous Metals | 520.8 |
| Hindustan Zinc | HINDZINC | Non – Ferrous Metals | 606.45 |
| Honasa Consumer | HONASA | Personal Products | 292 |
| HP Telecom | HPTL | Commercial Services & Supplies | 289 |
| HRS Aluglaze | 164.05 | ||
| I O C L | IOC | Petroleum Products | 157.61 |
| ICICI AMC | ICICIAMC | Capital Markets | 2664.6 |
| ICICI Bank | ICICIBANK | Banks | 1403.55 |
| ICICI Lombard | ICICIGI | Insurance | 1896 |
| ICICI Pru Life | ICICIPRULI | Insurance | 685.1 |
| IDBI Bank | IDBI | Banks | 103.45 |
| IDFC First Bank | IDFCFIRSTB | Banks | 86 |
| IFB Agro Inds. | IFBAGRO | Beverages | 1667.35 |
| IIFL Capital | IIFLCAPS | Capital Markets | 384.9 |
| IIFL Finance | IIFL | Finance | 650.9 |
| India Cements | INDIACEM | Cement & Cement Products | 464 |
| India Homes | Industrial Products | 12.41 | |
| Indian Bank | INDIANB | Banks | 831.35 |
| Indigo Paints | INDIGOPNTS | Consumer Durables | 1200 |
| IndiGrid Trust | INDIGRID | Power | 167.61 |
| Indus Inf. Trust | INDUSINVIT | Transport Infrastructure | 118.05 |
| Indus Towers | INDUSTOWER | Telecom – Services | 433.05 |
| Inflame Applian. | Consumer Durables | 336.35 | |
| Influx Health. | INFLUX | Pharmaceuticals & Biotechnology | 224.65 |
| InfoBeans Tech. | INFOBEAN | IT – Software | 895.55 |
| Inox India | INOXINDIA | Industrial Products | 1126.55 |
| Integ. Industrie | Finance | 36.03 | |
| Inv.& Prec.Cast. | Industrial Products | 512.9 | |
| Ipca Labs. | IPCALAB | Pharmaceuticals & Biotechnology | 1568 |
| IRB InvIT Fund | IRBINVIT | Transport Infrastructure | 62.54 |
| Iris Clothings | IRISDOREME | Textiles & Apparels | 33.91 |
| J & K Bank | J&KBANK | Banks | 100.9 |
| J B Chemicals & | JBCHEPHARM | Pharmaceuticals & Biotechnology | 1881.6 |
| Jain Resource | JAINREC | Diversified Metals | 395.85 |
| Jamna Auto Inds. | JAMNAAUTO | Auto Components | 128.49 |
| Jattashankar Ind | Textiles & Apparels | 393 | |
| Jay Bharat Maru. | JAYBARMARU | Auto Components | 96.3 |
| Jayaswal Neco | JAYNECOIND | Industrial Products | 83.51 |
| Jaybharat Text | Textiles & Apparels | 26.16 | |
| Jayesh Logistics | JAYESH | Transport Services | 160.25 |
| Jeevan Scienti. | Healthcare Services | 69.75 | |
| Jindal Photo | JINDALPHOT | Finance | 1451.6 |
| Jindal Stain. | JSL | Ferrous Metals | 771.65 |
| Jindal Steel | JINDALSTEL | Ferrous Metals | 1012 |
| JK Tyre & Indust | JKTYRE | Auto Components | 505.65 |
| JSW Steel | JSWSTEEL | Ferrous Metals | 1159.35 |
| K. V. Toys India | Consumer Durables | 320 | |
| Kandarp Digi | KANDARP | Commercial Services & Supplies | 148.45 |
| Kanishk Steel | Industrial Products | 57 | |
| Kapston Services | KAPSTON | Commercial Services & Supplies | 328.85 |
| Karnataka Bank | KTKBANK | Banks | 187.85 |
| Karur Vysya Bank | KARURVYSYA | Banks | 265.5 |
| KEI Industries | KEI | Industrial Products | 4320 |
| Kesar India | Realty | 1247.6 | |
| Khazanchi Jewell | Consumer Durables | 779 | |
| Kilburn Engg. | Industrial Manufacturing | 572.6 | |
| Kingfa Science | KINGFA | Industrial Products | 4350 |
| Kirloskar Oil | KIRLOSENG | Industrial Products | 1156.9 |
| KMC Speciality | Healthcare Services | 86.49 | |
| Knowledge Marine | KMEW | Engineering Services | 1677.65 |
| Knowledge Realty | KRT | Realty | 123.32 |
| Kotak Mah. Bank | KOTAKBANK | Banks | 2126.75 |
| Krishanveer Forg | Industrial Products | 142.9 | |
| Krishna Defence | KRISHNADEF | Aerospace & Defense | 937.05 |
| Kross Ltd | KROSS | Auto Components | 205.95 |
| Krystal Integrat | KRYSTAL | Commercial Services & Supplies | 638.2 |
| KSH Internationa | KSHINTL | Industrial Products | 354.55 |
| Kwality Pharma | Pharmaceuticals & Biotechnology | 1137.55 | |
| L G Balakrishnan | LGBBROSLTD | Auto Components | 1864.8 |
| L. T. Elevator | Industrial Manufacturing | 233.2 | |
| L&T Finance Ltd | LTF | Finance | 299.7 |
| Larsen & Toubro | LT | Construction | 4026.75 |
| Latent View | LATENTVIEW | IT – Software | 443 |
| Laurus Labs | LAURUSLABS | Pharmaceuticals & Biotechnology | 1081.7 |
| Le Merite Export | LEMERITE | Textiles & Apparels | 464.55 |
| Leela Palaces Hotels | THELEELA | Leisure Services | 428.4 |
| Lenskart Solut. | LENSKART | Retailing | 457.75 |
| LKP Finance | Finance | 1123.65 | |
| LTIMindtree | LTIM | IT – Software | 6033.5 |
| Lumax Auto Tech. | LUMAXTECH | Auto Components | 1527.2 |
| Lumax Industries | LUMAXIND | Auto Components | 5508.25 |
| Lupin | LUPIN | Pharmaceuticals & Biotechnology | 2179.8 |
| M & M | M&M | Automobiles | 3677.05 |
| M B Agro Prod. | MBAPL | Fertilizers & Agrochemicals | 400.45 |
| M P K Steels | Industrial Products | 132.05 | |
| Madhav Copper | MCL | Industrial Products | 74.6 |
| Madhuveer Com | Entertainment | 265.4 | |
| Magnus Steel | Electrical Equipment | 40.9 | |
| Mahamaya Lifesc. | Fertilizers & Agrochemicals | 190.7 | |
| Mahamaya Steel | MAHASTEEL | Industrial Products | 900.65 |
| Mahickra Chem. | MAHICKRA | Chemicals & Petrochemicals | 162.5 |
| Mahindra Life. | MAHLIFE | Realty | 380.5 |
| Maiden Forgings | Industrial Products | 90 | |
| Manaksia Alumi. | MANAKALUCO | Non – Ferrous Metals | 38.42 |
| Manappuram Fin. | MANAPPURAM | Finance | 285.2 |
| Mangalam World. | MWL | Metals & Minerals Trading | 277.3 |
| Maple Inf. Trust | Transport Infrastructure | 145.6 | |
| Marico | MARICO | Agricultural Food & other Products | 756.1 |
| Maruti Interior | Consumer Durables | 202.1 | |
| Maruti Suzuki | MARUTI | Automobiles | 16507.05 |
| MAS FINANC SER | MASFIN | Finance | 311.25 |
| Mason Infratech | MASON | Realty | 187.7 |
| Max Financial | MFSL | Insurance | 1670.5 |
| Maxgrow India | Consumer Durables | 47.34 | |
| Maxvolt Energy | MAXVOLT | Auto Components | 469.8 |
| Mega Nirman | Realty | 45.07 | |
| Meghna Infracon | Realty | 604 | |
| Menon Pistons | Auto Components | 61.5 | |
| Mercury Labs | Pharmaceuticals & Biotechnology | 845 | |
| Metropolis Healt | METROPOLIS | Healthcare Services | 1953.05 |
| Minda Corp | MINDACORP | Auto Components | 581.4 |
| Mindspace Busine | MINDSPACE | Realty | 485.25 |
| MIRC Electronics | MIRCELECTR | Consumer Durables | 31.26 |
| Mitsu Chem Plast | Industrial Products | 109 | |
| Mobavenue AI Tech | IT – Software | 1177.95 | |
| Modern Diagnost. | 94 | ||
| Modern Insulator | Electrical Equipment | 205.85 | |
| Mother Nutri | Food Products | 180.9 | |
| Motherson Wiring | MSUMI | Auto Components | 47.85 |
| Mphasis | MPHASIS | IT – Software | 2834 |
| MRC Agrotech | Commercial Services & Supplies | 47.96 | |
| MRF | MRF | Auto Components | 146800 |
| MTAR Technologie | MTARTECH | Aerospace & Defense | 2688.3 |
| Mufin Green | MUFIN | Finance | 118 |
| Multi Comm. Exc. | MCX | Capital Markets | 2191 |
| Muthoot Finance | MUTHOOTFIN | Finance | 3822.2 |
| Muthoot Microfin | MUTHOOTMF | Finance | 180.4 |
| Nanta Tech | Consumer Durables | 303.5 | |
| Narmada Agrobase | NARMADA | Food Products | 26.5 |
| Narmada Gelatine | Chemicals & Petrochemicals | 360.1 | |
| National High | NHIT | Transport Infrastructure | 148 |
| Natl. Aluminium | NATIONALUM | Non – Ferrous Metals | 348.05 |
| Navin Fluo.Intl. | NAVINFLUOR | Chemicals & Petrochemicals | 5697.5 |
| Navneet Educat. | NAVNETEDUL | Printing & Publication | 149.25 |
| NDR INVIT Trust | NDRINVIT | Commercial Services & Supplies | 128 |
| Nephrocare Health Services | NEPHROPLUS | Healthcare Services | 490.6 |
| Nestle India | NESTLEIND | Food Products | 1300.55 |
| Nexus Select | NXST | Realty | 158.9 |
| NHPC Ltd | NHPC | Power | 82.44 |
| Nikita Greentech Recycling | NIKITA | Paper, Forest & Jute Products | 133.35 |
| Nimbus Projects | Realty | 270.75 | |
| Nippon Life Ind. | NAM-INDIA | Capital Markets | 892.15 |
| NLC India | NLCINDIA | Power | 252.65 |
| NMDC | NMDC | Minerals & Mining | 80.55 |
| Norben Tea | NORBTEAEXP | Agricultural Food & other Products | 94.9 |
| Northern ARC | NORTHARC | Finance | 260.7 |
| NRB Bearings | NRBBEARING | Auto Components | 266.45 |
| NTPC | NTPC | Power | 336.05 |
| Nutricircle | Food Products | 411.4 | |
| O N G C | ONGC | Oil | 234.1 |
| OBSC Perfection | OBSCP | Auto Components | 312 |
| Oil India | OIL | Oil | 420.05 |
| Omansh Enterpri. | Commercial Services & Supplies | 167.55 | |
| One 97 | PAYTM | Financial Technology (Fintech) | 1292 |
| OneClick Logisti | OLIL | Transport Services | 310 |
| Onix Solar | Non – Ferrous Metals | 687 | |
| Oricon Enterpris | ORICONENT | Industrial Products | 61.4 |
| Osiajee Texfab | Textiles & Apparels | 435 | |
| Oswal Overseas | Agricultural Food & other Products | 133.45 | |
| Ovobel Foods | Food Products | 179.95 | |
| P N Gadgil Jewe. | PNGJL | Consumer Durables | 607.75 |
| P S Raj Steels | PSRAJ | Industrial Products | 291 |
| P. H. Capital | Finance | 508 | |
| Pajson Agro | Food Products | 171.45 | |
| Pansari Develop. | PANSARI | Realty | 310 |
| Paradeep Pari. | Transport Services | 164.7 | |
| Parin Enterpris. | PARIN | Consumer Durables | 581.6 |
| Park Medi World | PARKHOSPS | Healthcare Services | 148.2 |
| Parmeshwar Metal | Industrial Products | 169.9 | |
| Pashupati Cotsp. | PASHUPATI | Textiles & Apparels | 814.5 |
| PB Fintech. | POLICYBZR | Financial Technology (Fintech) | 1689.7 |
| Persistent Systems | PERSISTENT | IT – Software | 6410 |
| Petro Carbon | PCCL | Minerals & Mining | 215.95 |
| Petronet LNG | PETRONET | Gas | 287.35 |
| Phoenix Mills | PHOENIXLTD | Realty | 1900 |
| Pidilite Inds. | PIDILITIND | Chemicals & Petrochemicals | 1487.8 |
| Pioneer Invest | Finance | 127.7 | |
| Piramal Finance. | PIRAMALFIN | Finance | 1868.7 |
| PNB Housing | PNBHOUSING | Finance | 972.85 |
